Round
Fagervik Gul 2026
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Fille | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 |
| Fille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hole | 19 | 20 |
|---|---|---|
| Par | 3 | 4 |
| Fille | 0 | 0 |
Statistics
- Fille:
- 6 throws, +0
- Created
- 2026-01-29 14:05
- Competition
- Vinter open 2026, Group: 1